Batch Tested Certificates
Batch Tested Certificates
Batch testing confirms that the finished batch of products are free from prohibited substances, matches the label claim, and complies with strict contamination-control protocols.
| Product Name | Flavour / Variant | Batch Number | Expiry Date | Certificate |
| Race Ready Nitrates | 2613202 | 12-May-2028 | 200302 | |
| Fluid Energy Gel | Raspberry | 2606401 | Apr 2027 | RS26/03497-1 |
| Electrolyte Hydration | Superfruit | 2528902 | Dec 2027 | RS25/15911 |
| Electrolyte Hydration | Superfruit | 2529002 | Dec 2027 | RS25/15912 |
| Electrolyte Hydration | Lemon | 2526202 | 19 Nov 2027 | RS25/14081 |
| Electrolyte Hydration | Superfruits | 2526102 | 18 Nov 2027 | RS25/14082 |
| Electrolyte Hydration | Superfruits | 2524702 | 4 Nov 2027 | RS25/13583 |
| Race Fuel | Raspberry | 2529602 | 23 Oct 2027 | RS25/16015 |
| Race Recovery | Choc Berry | 2527502 | 2 Oct 2027 | RS25/14893 |
| Race Ready Nitrates | Unflavoured | 2516802 | 17 Jun 2027 | 173216 |
| Race Recovery | Choc Berry | 2517702 | 26 Jun 2027 | RS25/09649 |
| Race Ready Nitrates | Unflavoured | 2526602 | 23 Sep 2027 | 173217 |
| Race Fuel | Raspberry | 2524402 | 1 Sep 2027 | RS25/13327 |
| Electrolyte Hydration | Superfruits | 2517502 | 24 Aug 2027 | RS25/09627 |
| Race Fuel | Non Flavoured | 2521802 | 6 Aug 2027 | RS25/12046 |
| Electrolyte Hydration | Superfruits | 2514102 | 21 Jul 2027 | RS25/07623 |
| Electrolyte Hydration | Pineapple | 2513302 | 13 Jul 2027 |
RS25/07422 |
| Race Ready Anthocyanins |
Blackcurrant | 14282 | 12 Jun 2027 | RS25/10211 |
| Electrolyte Hydration | Lemon | 2509902 | 09 Jun 2027 | RS25/05641 |
| Electrolyte Hydration | Superfruits | 2509802 | 08 Jun 2027 | RS25/05640 |
| Race Ready Nitrates | Unflavoured | 2511902 | 29-April-2027 | 156831 |
| Whey Protein Concentrate |
Vanilla | 2511802 | 28 Apr 2027 | RS25/06395 |
| Electrolyte Hydration | Superfruits | 2501502 | 15 Mar 2027 | RS25/01166 |
| Whey Protein Concentrate |
Vanilla | 2507302 | 14 Mar 2027 | RS25/04133 |
| Race Fuel | Non Flavoured | 2506102 | 03 Mar 2027 | RS25/03548 |
| Race Ready Nitrates | Blackcurrant | 2504802 | 15 Feb 2027 | RS25/02772 |
| Fluid Energy Gel | Cola | 2529601 | Nov 2026 | RS25/16017 |
| Race Fuel | Tropical | 2534902 | 15 Dec 2027 |
RS25/19165 |
| Race Fuel | Non Flavoured | 2534502 | 11 Dec 2027 |
RS25/19167 |
| Race Energy Gel | Cola + Caffeine | 2601501 | Feb 2027 |
RS26/00958 |
| Race Energy Gel | Cola | 2601301 | Feb 2027 | RS26/00958 |
| Race Energy Gel | Lemon + Caffeine | 2601901 | Feb 2027 | RS26/00958 |
| Race Energy Gel | Lemon | 2601601 | Feb 2027 | RS26/00958 |
| Electrolyte Hydration | Superfruits | 2602802 | 28 Mar 2028 |
RS26/01522 |
| Race Energy Gel | Cola | 2602701 | Feb 2027 | RS26/01588 |
| Race Energy Gel | Cola + Caffeine | 2602801 | Feb 2027 | RS26/01588 |
| Race Energy Gel | Lemon | 2602901 | Feb 2027 | RS26/01588 |
| Race Energy Gel | Lemon + Caffeine | 2603001 | Feb 2027 | RS26/01588 |
| Race Ready Creatine | N/A | 2605602 | 25 Feb 2028 | RS26/02272 |
| Whey Protein Concentrate | Chocolate | 2604302 | 2 Feb 2028 | RS26/02273 |
| Electrolyte Hydration | Orange | 2605702 | 26 Apr 2028 | RS26/03185 |
| Fluid Energy Gel | Raspberry | 2606401 | Apr 2027 | RS26/03497 |
| Race Recovery | Blackcurrant | 2533902 | Dec 2027 | RS26/04454 |
| Electrolyte Hydration | Superfruits | 2608302 | 24 May 2028 | RS26/04543 |
| Race Energy Gel | Cola | 2608401 | May 2027 |
RS26/04781 |
|
Race Energy Gel |
Cola + Caffeine | 2608501 | May 2027 | RS26/04781 |
| Race Energy Gel | Lemon | 2609001 | May 2027 | RS26/05067 |
| Fluid Energy Gel | Raspberry | 2611901 | Jun 2027 | RS26/06361 |
| Electrolyte Hydration | Lemon | 2611902 | 29 Jun 2028 | RS26/06361 |
| Electrolyte Hydration | Superfruits | 2612002 | 30 June 2028 |
RS26/06361 |
| Electrolyte Hydration | Superfruits | 2613902 | 19 Jul 2028 | RS26/07524 |
| Race Energy Gel | Lemon + Caffeine | 2614601 | Jul 2027 | RS26/07861 |
| Race Energy Gel | Cola + Caffeine | 2614701 | Jul 2027 | RS26/07862 |
| Fluid Energy Gel | Tropical + Caffeine | 2614801 | Jul 2027 | RS26/07863 |
| Race Fuel | Raspberry | 2614802 | 28 May 2028 |
RS26/07864 |
| Race Energy Gel | Cola | 2616601 | Aug 2027 |
RS26/08993 |
| Race Energy Gel | Lemon | 2616701 | Aug 2027 |
RS26/08994 |
| Electrolyte Hydration | Superfruits | 2616802 | 17 Aug 2028 | RS26/08995 |
| Race Energy Gel | Lemon | 2617301 | Aug 2027 | RS26/09051 |
| Race Energy Gel | Lemon + Caffeine | 2617401 | Aug 2027 | RS26/09276 |
| Race Energy Gel | Cola + Caffeine | 2617601 | Aug 2027 | RS26/09277 |
| Race Energy Gel | Cola | 2617501 | Aug 2027 | RS26/09278 |
| Electrolyte Hydration | Superfruits | 2619602 | 15 Sep 2028 |
RS26/10399 |
| Whey Protein Concentrate |
Vanilla | 2620902 | 28 Jul 2028 | RS26/10985 |
| Fluid Energy Gel | Raspberry | 2620901 | Oct 2027 | RS26/10986 |
| Fluid Energy Gel | Tropical | 2620801 | Sep 2027 | RS26/10987 |
| Whey Protein Concentrate |
Chocolate | 2621002 | 29 Jul 2028 | RS26/11099 |
| Race Ready Creatine | N/A | 2621602 | 04 Aug 2028 | RS26/11391 |
| Electrolyte Hydration | Raspberry | 2627802 | 05 Dec 2028 |
RS26/14353 |
| Electrolyte Hydration | Lemon | 2626502 | 22 Nov 2028 | RS26/14737 |
| Electrolyte Hydration | Superfruits | 2626602 | 23 Nov 2028 | RS26/14738 |
| Race Energy Gel | Cola + Caffeine | 2626501 | 22 Nov 2027 | RS26/14739 |
| Race Energy Gel | Cola | 2626401 | 21 Nov 2027 | RS26/14740 |
| Race Energy Gel | Lemon + Caffeine | 2627101 | 28 Nov 2027 | RS26/14741 |
| Race Energy Gel | Lemon | 2626701 | 24 Nov 2027 | RS26/14742 |
| Race Energy Gel | Lemon | 2628801 | 15 Dec 2027 |
RS26/14834 |
| Race Energy Gel | Cola + Caffeine | 2628701 | 14 Dec 2027 |
RS26/14837 |
| Race Energy Gel | Cola | 2628601 | 13 Dec 2027 |
RS26/14839 |